Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 07949355403 89% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 600–800 kg/hr |
| Power Source | Electric |
| Operation Type | Single Pass |
| Electricity Connection | Single Phase |
| Motor power | 1-3 HP |
| Power Consumption | 1.4 - 2.2 KW |
| Operation Mode | Automatic |
| Power Rating | 3 HP |
| Material of Construction | SS 316 |
| Automation Grade | Automatic |
| Power | 3 Kwh |
| Application | Paddy To Rice, Parboiled Paddy, Brown Rice, Raw Paddy |
| Production Capacity | 500 kg/hr |
| Machine Type | Mini Rice Mill Cum Pulverizer |
| Applications | Paddy Cleaner, Husk Remover, Broken and Full Rice Separator |
| Usage | Domestic |
| Certification | ISI, ISO, CE |
| Machine Arrangement | Portable |
| Included Attachments | Polisher, Paddy Cleaner, Husker |
| Voltage | 220 V |
| Body Material | MS With SS Contact |
| Operating Speed | 1440 rpm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details