Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 07949355403 89% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Fuel Type | Petrol |
| Engine Power | 6.5 HP |
| Brand | BAMT |
| Engine Fuel Type | Petrol |
| Operation Type | Self Propelled |
| Body Material | Mild Steel |
| Cutting Width | 1500 mm (5 ft) |
| Number of Conveyor Belts | 3 |
| Product Type | Self Propelled |
| Power | 10-30 HP |
| Model Name/Number | Vardhman 2FD |
| Capacity | 1 Acre/2 Hr |
| Suitable To Harvest | Paddy, Wheat, Gram, Soybean, Maize |
| Cutting Capacity | 1.5 to 2 Acre Per Hrs. |
| Rotor Speed | 1000 RPM |
| Starting System | Recoil Start |
| Weight | 181-220 kg |
| Suitable For | Maize, Paddy, Wheat, Mustard |
| Country of Origin | Made in India |
| Crop Type | Multi Crop |
| Cutter Bar Width | 4 feet, 5 feet, 7 feet |
| Works Rows | 5 |
| Oil | Petrol |
| Net Weight Machine | 186 Kg |
| Material | Steel/ Engineering Plastics/ Iron |
| Cutting Height | Vary Between 2 Feet to 5 Feet. |
| Total Weight Without Grain | 190 Kg |
| Cylinder | Single |
| Cooling System | air- Cooled |
| Clutch Type | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power Required | 10 HP |
| Fuel Type | Diesel |
| Engine Power | 5.5 HP |
| Brand | BAMT |
| Capacity | 3 acres/hr |
| Body Material | Iron |
| Operation Type | Self Propelled |
| Cutting Width | 1500 mm (5 ft) |
| Number of Conveyor Belts | 3 |
| Product Type | Self Propelled |
| Power | 7 HP |
| Model Name/Number | Vardhman 2FD |
| Suitable To Harvest | Paddy, Wheat, Gram, Soybean, Maize |
| Cutting Capacity | 2 to 2.5 Acre/ Hrs. |
| Rotor Speed | 501-1000 RPM |
| Starting System | Recoil Start |
| Weight | 181-220 kg |
| Suitable For | Sorghum, Jute, Maize, Ragi, Soybean, Mustard, Fodder, Wheat, Paddy |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
| Grain Tank Capacity | 500-700 litres |
| Cutter Bar Width | 5 feet |
| Drive Tire Size | 06:12 |
| Cleaning Fan Speed Range | NO |
| Height Adjustment | Yes |
| Works Rows | 5 |
| Oil | Diesel |
| Net Weight Machine | 220 |
| Material | Steel/ Engineering Plastics/ Iron |
| Cutting Height | Vary Between 2 to 7 Feet |
| Transmission | Yes |
| Cylinder | Single |
| Cooling System | air- Cooled |
| Clutch Type | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Machine Type | Self propelled |
| Brand | VST |
| Working Width | 1.5 m |
| Cutter Bar Width | 5 Feet |
| Fuel Type | Petrol |
| Engine Fuel Type | Petrol |
| Capacity | 2 acres/hr |
| Drive Type | Wheel |
| Body Material | Mild Steel |
| Operation Type | Self Propelled |
| Cutting Width | 1500 mm (5 ft) |
| Rows Covered | 4 row |
| Number of Conveyor Belts | 3 |
| Cutting Height | 20–50 mm |
| Product Type | Self Propelled |
| Rotor Speed | 1000 RPM |
| Starting System | Recoil Start |
| Weight | 100-140 kg |
| Model Name / Number | VST Shakti- 5PR Dulux/ 55PR |
| Harvesting Capacity | 0.2–0.4 acre/hr |
| Suitable For | Paddy, Wheat, Ragi, Jute, Soybean, Maize, Gram, Mustard, Sorghum |
| Starter Type | Recoil start |
| Country of Origin | Made in India |
| Crop Type | Multi Crop |
| Power | 5 HP |
| Engine Power | 7 HP |
Additional Information:
View Complete details