Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 08048971413 84% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Cutting Width | 21 Inch |
| Cutting Height | 50 mm |
| Forward Speed | Adjustable |
| Clipping Bag Volume | 70 L |
| Displacement | 160mm |
| Brand | Lawn Mower HRJ- 216K2 (Powered By Honda) |
| Power | 160CC |
| Starter System | Recoil |
| Deck Material | Aluminum |
Self-Propelled Type: The mower is self-propelled, significantly reducing the effort required to push it, making lawn maintenance easier and less physically demanding.
Gear Transmission: Equipped with a gear transmission at 3 speeds, it allows for versatile mowing with remote control transmission operation for seamless speed adjustments.
Aluminium Alloy Mowing Frame: The mowing frame is constructed from aluminium alloy, ensuring exceptional durability and protection against wear and tear.
Easy Recoil Starter and Fuel Efficiency: Designed for easy start-up, the mower features an easy recoil starter and is optimized for fuel efficiency, saving you time and resources.
Adjustable Mowing Height: The mowing height can be easily adjusted in 11 steps ranging from 16 to 76 mm, allowing for precise lawn customization.
Rust-Proof Alloy Deck: The 21” rust-proof alloy deck enhances the mower’s longevity, ensuring it remains in excellent condition even after prolonged use.
Generous 70-Litre Dacron Grass Catcher Bag: With a spacious 70-litre Dacron grass catcher bag, the mower makes collecting clippings a breeze, enhancing overall productivity.
Shaft Drive and Heavy-Duty Gear Box: The shaft drive and heavy-duty gear box ensure easier maintenance and reduce the frequency of service, contributing to the mower’s reliability and longevity.
Easy Recoil Starter: The easy recoil starter ensures a hassle-free start-up, so you can get to work quickly without struggling to get the mower going.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Width | 18 Inch |
| Clipping Bag Volume | 60 Litter |
| Voltage | No |
| Displacement | 160 CC |
| Model | GXV 160 |
| Brand | HONDA |
| Cutting Height | 50 mm |
| Fuel Tank Capcity | 2.5 L |
| Forward Speed | Adjustable |
| Cutting Capacity | 6000 sq. ft |
| Power | 5.5 HP Single Cylinder, Air Cooled |
| Color | Red |
| Snorkel Air Filter | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Width | 42" inch |
| Cutting Height | 1" - 4" |
| Forward Speed | Adjustable |
| Engine Power | 20 HP |
| Clipping Bag Volume | 230 litre |
| Displacement | 679cc |
| Model | LX 42 |
| Brand | BAMT (Cub Cadet) |
| Fuel Capacity | 20L |
| Cutting Capacity | 6000 sq.m. |
| Weight | 450 |
| Power | 20 HP Single Kohler,725 cc |
| Country of Origin | Made in India |
| Brand | Cub Cadet |
| Model | LX 42 |
| Cutting Width | 42" inch |
| Cutting Height | 1" - 4" |
| Power Consumption | Petrol |
| Cutting Capacity | 6000 sq.m. |
| Forward Speed | Constant |
| Model Name/Number | LX 42 |
| Displacement | 679cc |
| Deck Width | 42" Staggered SD |
| Weight | 450 lbs |
| Color | Yellow |
| Clipping Bag Volume | 230 litre |
| Engine Power | 20 HP Single Kohler,725 cc |
| Fuel Tank Capacity | 3.0 Gallons |
| Height Adjustment | 12 Position |
| Transmission | Hydro,Foot (Tuff Torq K46) |
| Attachment | Bagger (Optional) |
| PTO : | Electric |
Additional Information:
View Complete details