Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 08048971413 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Diesel |
| Power | 7.5 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Air Cooled, 4 Stroke |
| Engine Model | KPD173F |
| Usage/Application | Agriculture |
| Model Name/Number | Riga- Italy/ BAMT- RC0721D |
| Application Crop | Sugarcane, Paddy, Intercultivation, Vegetables, Orchard, Horticulture |
| Continuous Running Hours | 6 |
| Maximum Working Width | 500 X 1000mm |
| Type | Power Weeder |
| Brand | BAMT |
| Blade Diameter | 32 |
| Automation Grade | Manual Transmission |
| Air Cleaner | Yes |
Model No.: Riga- Italy/ BAMT- RC0721D
Engine: 173F,
Max. Power: 07HP (4.2 KW/r/Min.)
Engine Type: 4- Stock, Single Cylinder, Air Cooled,
Transmission: 2 Forward 1 Reverse with PTO Shaft
Starting System: Recoil
Handle: 360 Degree Can Revolve
Fuel Type: Diesel
Blades: Dry Land Blades 32 Pieces with Disc
Tilling Width: 500 X 1000mm
Tilling Depth: 150- 300mm
Tiers: 4.00 X 8
Machines Box: Wood
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power | 7-9 HP |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Cutting Capacity | 800 kg/hr |
| Brand | Kirloskar |
| Model Name/Number | KMW T8 Mint |
| Material | Iron |
| Type | Power Weeder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power | 5-7 HP |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Cutting Capacity | 400 kg/hr |
| Brand | VST Shakti |
| Model Name/Number | VST FT50 GE |
| Material | Iron |
| Type | Power Weeder |
| Country of Origin | Made in India |
Model: VST FT50 GE
Brand: VST
Power: 5.4 HPEngine Type: Inclined, Single cylinder, 4 stroke, Spark ignition
Fuel Tank Capacity: 3.1 L
Number of Blades: 32
Overall Dimensions: 1460 * 980 * 950mm (L X W X H) mm
Total Weight: 83kg
Gear: 2 Forward + 1 Reverse with PTO Shaft
Tyre Size: 4 * 40, 2PR
HP Category: 5HP @ 3000RPM
Rotary Type: Centre
Engine Oil: SAE 10 W 30
Colling System: Air Cooled
Starting System: Manual, Recoil Start
Fuel: Petrol
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Power | 7 hp |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil + Self |
| Gear Type | Gear Drive |
| Engine Model | 170FA |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model Name/Number | BAMT- KP1000E |
| Cutting Capacity | 500 kg/hr |
| Application Crop | Horticulture, Vegetables, Orchard, Intercultivation, Paddy, Sugarcane |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
| Brand | Riga- Italy/ BAMT |
| Fuel Tank Capacity | 3.5 Litre |
| Clutch Type | Yes |
| By Wheel | 4.00 X 8 |
| Bore | 173mm |
| Air Cleaner | Yes |
| Fuel | Petrol |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 10 hp |
| Working Width | 300 mm |
| Fuel Type | Diesel |
| Engine Type | 4- Stock, Single Cylinder, Air Cooled |
| Grade Type | Semi-Automatic |
| Fuel Tank Capacity | 3.5 Litre |
| Machine Attachments | Sugarcane |
| Power Source | Diesel |
| Fuel | Diesel |
| Model | Riga- Italy/ BAMT-RC10DE |
| Material | Iron |
| Application Crop | Horticulture, Vegetables, Paddy, Orchard, Sugarcane |
| Type | Rotary |
| Power | 10 |
| Country of Origin | Made in India |
| Machine Color | Red |
| Transmission Type | Yes |
| Engine Governor System | Yes |
| Clutch | Yes |
| Lubricating Air Cleaner | Yes |
| Start Type | Recoil and Self Start |
| Engine Starting System | Recoil & Self Start |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 3 hp |
| Working Width | 500 mm |
| Fuel Type | Petrol |
| Power | 3 HP |
| Engine Type | 2 Stroke |
| Grade Type | Semi-Automatic |
| Fuel Tank Capacity | 1.5L |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Model Number | Riga- Italy/ BAMT- RC68CC |
| Displacement | 63 CC/ 68CC |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Fuel | Petrol |
| Model | BAMT- 68CC |
| Material | Iron |
| Application Crop | Vegetables, Orchard, Paddy, Horticulture, Intercultivation, Sugarcane |
| Type | Mini Weeder |
| Country of Origin | Made in India |
| Machine Attachments | Trailer, Potato Digger, Seed Cum Fertilizer Drill |
| Brand | Riga- Italy/ BAMT |
| Machine Color | Yellow, Red |
| Engine Starting System | Recoil |
| Cooling System | Air Cooled Engine |
| Bore | 68 |
| Air Cleaner | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Blade Length | 9 Inch |
| Thickness | 7 mm |
| Machine Attachments | Trailer |
| Brand | BAMT Heavy Duty Blade |
| Size | 7inch |
| Material | Boron Steel |
| Machine Color | Red, Blue, Green |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 7 HP |
| Fuel | Petrol |
| Power | 7 HP |
| Model No | FQ650 |
| Brand | Honda |
| Engine Type | 4- Stock, Single Cylinder, Air Cooled |
| Fuel Tank Capacity | 3.6 L |
| Working Depth | 150- 300 |
| Displacement | 212CC |
| Usage/Application | Agriculture |
| Model | FJ- 650 |
| Model Name/Number | FJ- 650 |
| Type | Power Weeder |
| No Of Gears | 2 Forward 1 Reverse with PTO Shaft |
| Country of Origin | Made in India |
| Seat | No |
| Gears | 2 Forward 1 Reverse with PTO Shaft |
| Machine Color | Red |
| No Of Blades | 32 |
| Brake | Yes |
| Head Light | No |
| Transmission Type | Yes |
| Engine Governor System | Yes |
| Air Cleaner | Yes |
Additional Information:
View Complete details