Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 08048971413 86% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Power | 7 hp |
| Grade Type | Fully-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil + Self |
| Gear Type | Gear Drive |
| Engine Model | 170FA |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Model Name/Number | BAMT- KP1000E |
| Cutting Capacity | 500 kg/hr |
| Application Crop | Orchard, Sugarcane, Intercultivation, Vegetables, Paddy, Horticulture |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
| Brand | Riga- Italy/ BAMT |
| Fuel Tank Capacity | 3.5 Litre |
| Clutch Type | Yes |
| By Wheel | 4.00 X 8 |
| Bore | 173mm |
| Air Cleaner | Yes |
| Fuel | Petrol |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Power | 7 hp |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil + Self |
| Gear Type | Gear Drive |
| Engine Model | Petrol Engine |
| Usage/Application | Agriculture |
| Model Name/Number | BAMT- RC721PE |
| Cutting Capacity | 800 kg/hr |
| Application Crop | Sugarcane, Vegetables, Orchard, Horticulture, Paddy, Intercultivation |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
| Brand | BAMT |
| Rear Tyre Size | 4.00 X 8 |
| Maximum Torque Speed | 4200 Max |
| Engine Bore | 170FA Advance |
| Cooling System | Air Cooled |
| Clutch Type | Yes |
| Capacity | 7.5 HP |
| By Wheel | 4.00 X 8 |
| Bore | 170mm |
| Automation Grade | Yes |
| Air Cleaner | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Grade Type | Semi-Automatic |
| Engine Type | Petrol |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Power | 5-7 HP |
| Brand | VST Shakti |
| Model Name/Number | VST FT50 GE |
| Cutting Capacity | 800 kg/hr |
| Material | Iron |
| Application Crop | Sugarcane, Horticulture, Vegetables, Orchard, Intercultivation, Paddy |
| No Of Gears | 2 Forward 1 Reverse |
| Type | Power Weeder |
| Country of Origin | Made in India |
Model: VST FT50 GE
Brand: VST
Power: 5.4 HPEngine Type: Inclined, Single cylinder, 4 stroke, Spark ignition
Fuel Tank Capacity: 3.1 L
Number of Blades: 32
Overall Dimensions: 1460 * 980 * 950mm (L X W X H) mm
Total Weight: 83kg
Gear: 2 Forward + 1 Reverse with PTO Shaft
Tyre Size: 4 * 40, 2PR
HP Category: 5HP @ 3000RPM
Rotary Type: Centre
Engine Oil: SAE 10 W 30
Colling System: Air Cooled
Starting System: Manual, Recoil Start
Fuel: Petrol
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Engine Power | 7 hp |
| Working Width | 900 mm |
| Fuel Type | Diesel |
| Power | 7.5 HP |
| Grade Type | Semi-Automatic |
| Engine Type | Air Cooled, 4 Stroke |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Engine Model | KPD173F |
| Usage/Application | Agriculture |
| Model Name/Number | Riga- Italy/ BAMT- RC0721D |
| Application Crop | Orchard, Paddy, Sugarcane, Horticulture, Intercultivation, Vegetables |
| Continuous Running Hours | 6 |
| No Of Gears | 2 Forward 1 Reverse |
| Maximum Working Width | 500 X 1000mm |
| Type | Power Weeder |
| Country Of Origin | India |
| Brand | BAMT |
| Blade Diameter | 32 |
| Automation Grade | Manual Transmission |
| Air Cleaner | Yes |
Model No.: Riga- Italy/ BAMT- RC0721D
Engine: 173F,
Max. Power: 07HP (4.2 KW/r/Min.)
Engine Type: 4- Stock, Single Cylinder, Air Cooled,
Transmission: 2 Forward 1 Reverse with PTO Shaft
Starting System: Recoil
Handle: 360 Degree Can Revolve
Fuel Type: Diesel
Blades: Dry Land Blades 32 Pieces with Disc
Tilling Width: 500 X 1000mm
Tilling Depth: 150- 300mm
Tiers: 4.00 X 8
Machines Box: Wood
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Engine Power | 5 hp |
| Working Width | 900 mm |
| Fuel Type | Petrol |
| Engine Type | Air Cooled, 4 Stroke |
| Starting System | Recoil Start |
| Gear Type | Gear Drive |
| Application Crop | Orchard, Intercultivation, Vegetables, Paddy, Horticulture, Sugarcane |
| No Of Gears | 2 Forward 1 Reverse |
| Brand | Vst Shakti |
| Country Of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name | Kpw 5 |
| Engine Power | 5 hp |
| Fuel Type | Petrol |
| Grade Type | Semi-Automatic |
| Working Width | 900 mm |
| Starting System | Recoil Start |
| No Of Gears | 2 Forward 1 Reverse |
| Power | 5-7 HP |
| Engine Type | Petrol |
| Brand | Kirloskar |
| Model Name/Number | Mint T5 Power Weeder |
| Cutting Capacity | 600 kg/hr |
| Material | Iron |
| Application Crop | Paddy, Sugarcane, Orchard, Intercultivation, Vegetables |
| Type | Power Weeder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name | Kpw 8 |
| Engine Power | 8 hp |
| Fuel Type | Diesel |
| Grade Type | Semi-Automatic |
| Working Width | 900 mm |
| Starting System | Recoil Start |
| No Of Gears | 2 Forward 1 Reverse |
| Power | 7-9 HP |
| Engine Type | Diesel |
| Brand | Kirloskar |
| Model Name/Number | KMW T9 Mint |
| Cutting Capacity | 800 kg/hr |
| Material | Iron |
| Application Crop | Paddy, Orchard, Intercultivation, Vegetables, Sugarcane |
| Type | Power Weeder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Engine Power | 7 HP |
| Fuel | Petrol |
| Fuel Type | Petrol |
| Power | 7 HP |
| Starting System | Recoil Start |
| Model No | FJ500 |
| Working Width | 900 mm |
| Fuel Tank Capacity | 3.6 L |
| Gear Speed | 2F 1R |
| Gear Type | Gear Drive |
| Working Depth | 150- 300 |
| Displacement | 212CC |
| Usage/Application | Agriculture |
| Brand | Honda |
| Model Name/Number | FJ- 600 |
| Model | FJ- 600 |
| Application Crop | Paddy, Horticulture, Orchard, Vegetables, Intercultivation, Sugarcane |
| Type | Power Weeder |
| Country of Origin | Italy |
| No Of Gears | 2 Forward 1 Reverse with PTO Shaft |
| Seat | No |
| Gears | 2 Forward 1 Reverse with PTO Shaft |
| Machine Color | Red |
| No Of Blades | 32 |
| Brake | Yes |
| Head Light | No |
| Transmission Type | Yes |
| Engine Governor System | Yes |
| Air Cleaner | Yes |
| Engine Type | 4- Stock, Single Cylinder, Air Cooled |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Product Brochure
| Blade Length | 9 Inch |
| Thickness | 7 mm |
| Machine Attachments | Trailer |
| Brand | BAMT Heavy Duty Blade |
| Size | 7inch |
| Material | Boron Steel |
| Machine Color | Red, Green, Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details