Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 08048971413 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Tractor PTO |
| Required Power | 36–50 HP |
| Threshing Capacity | 1500 - 2000 kg/hr, 1000 - 1500 kg/hr, 2000 - 3000 kg/hr |
| Function | Single Crop |
| Paddy Type | Wet & Dry Paddy |
| Mounting Type | Stationary |
| Number Of Blowers | Triple Blower |
| Brand | BAMT- 7FAN |
| Working | Threshing Crops |
| Material | Mild Steel |
| Category | PADDY THRESHER |
| Usage/Application | Tractor |
| Capacity | 740 RPM |
| Power Required | > 15 hp |
| Cylinder Type | Axial Flow |
| Feeding Type | Single Feeding |
| Machine Weight | Above 1200 kg |
| Grain Damage | Below 1% |
| Color | GREEN RED |
| Country of Origin | Made in India |
| Brand | Bamt |
| Function | Multi Crop |
| Capacity | 540 RPM |
| Usage/Application | Tractor |
| Category | SPL -POW-MC -THRESHER |
| Material | Iron |
| Working | Threshing Crops |
| Country of Origin | Made in India |
| Tractor Power | Above 35 Hp |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Brand | Manku |
| Crops Suitable | Gram, Wheat, Maize, Multi Crop |
| Tractor Power (HP) | 35 HP |
| Required Power | 36–45 HP |
| Number of Cutters | 3 |
| Threshing Capacity | 1.5–2.0 ton/hr |
| Number of Fans | 4 |
| Mounting Type | Tractor Mounted |
| Suitable Crop | Jawar, Peas, Millet, Wheat, Soybean, Grams, Mustard |
| Number Of Blowers | Double Blower |
| Drum Size | 33 x 42 Inch |
| Feeding Type | Single Feeding |
| Cylinder Type | Axial Flow |
| Machine Weight | 1200–1600 kg |
| Wheel Type | Double |
| Grain Damage | 1–2% |
| Warranty | 1 Year |
| Cleaning Efficiency | Above 95% |
| Model Type | Standard |
Additional Information:
View Complete details