Patna, Bihar
GST No. 10ARDPR8052R1ZC
Call 08048971413 86% Response Rate
Send Enquiry
Minimum Order Quantity: 01 Piece
Product Brochure
| Power Source | Tractor PTO |
| Thresher Type | Paddy (Rice) Thresher |
| Capacity | 2001 - 3000 kg/hr |
| Required Power | 36–50 HP |
| Threshing Capacity | 2000 - 3000 kg/hr, 1000 - 1500 kg/hr, 1500 - 2000 kg/hr |
| Function | Single Crop |
| Speed | 501-1000 RPM |
| Paddy Type | Wet Paddy |
| Capacity (kg/hr) | 2500 kg/hr |
| Mounting Type | Stationary |
| Number of Fans | 7 Fans |
| Body Material | Cast Iron |
| Suitable Crop(s) | Maize (Corn), Pulses (Gram; Lentils; Beans), Wheat, Mustard, Groundnut, Paddy (Rice), Soybean, Millets (Sorghum; Bajra) |
| Number Of Blowers | Triple Blower |
| Brand | Deluxe Paddy Thresher 9 Fan and 7 Fan |
| Material | Mild Steel |
| Usage/Application | Tractor |
| Power Required | > 15 hp |
| Number of Blades | 4 |
| Driven Type | Tractor |
| Cylinder Type | Axial Flow |
| Weight | 1550 Kg Approximately |
| Automation Grade | Automatic |
| Feeding Type | Single Feeding |
| Blade Material | Carbon Steel |
| Machine Weight | Above 1200 kg |
| Grain Damage | Below 1% |
| Model Name / Number | BAMT Deluxe Paddy Thresher |
| Crop Type | Multi Crop |
| Color | Green Yellow |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Power Source | Tractor PTO |
| Power Required | 35 HP |
| Required Power | 36–50 HP |
| Threshing Capacity | 1.5–2.0 ton/hr |
| Crop Type | Paddy |
| Brand | Dashmesh |
| Paddy Type | Wet Paddy |
| Mounting Type | Stationary |
| Number Of Blowers | Triple Blower |
| Model Name/Number | 8 Fan Paddy Thresher |
| Cylinder Type | Axial Flow |
| Feeding Type | Single Feeding |
| Machine Weight | Above 1200 kg |
| Grain Damage | 1–2% |
| Country of Origin | Made in India |
Additional Information:
View Complete details